| Category: Debt: Medium to Long Duration |
| Launch Date: 18-12-2014 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Medium to Long Duration Debt A-III Index |
| Expense Ratio: 1.37% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 830.2 Cr As on (31-08-2026) |
| Turn over: |
Anupam Joshi
To generate income/capital appreciation through investments in debt and money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| HDFC Medium to Long Term Fund - Regular Plan - Normal IDCW Option | 3.43 | 6.14 | 4.79 | 5.09 | 5.62 |
| Benchmark | - | - | - | - | - |
| Debt: Medium to Long Duration | 3.55 | 5.89 | 5.23 | 5.58 | 7.36 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Medium to Long Term Fund - Regular Plan - Normal IDCW Option | 2.34 | - | - | - | 7.31 | 12.88 |
| Debt: Medium to Long Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Medium to Long Term Fund Reg Normal IDCW | 18-12-2014 | 3.43 | 4.72 | 6.14 | 4.79 | 5.09 |
| FranklIn India Medium To Long Duration Fund Gr | 24-09-2024 | 4.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC MF Medium to Long Term Fund Reg Gr | 19-06-1999 | 4.3 | 5.45 | 6.31 | 5.47 | 5.73 |
| ICICI Pru Medium to Long Term Fund Reg Gr | 05-08-2008 | 4.29 | 5.63 | 6.61 | 5.74 | 6.58 |
| SBI Medium to Long Term Fund Reg Gr | 25-11-1998 | 3.98 | 5.08 | 6.11 | 5.43 | 6.8 |
| Kotak Medium to Long Term Fund Reg Gr | 25-11-1999 | 3.84 | 4.67 | 5.96 | 4.97 | 5.79 |
| Nippon India Medium to Long Term Fund Gr Plan Gr | 01-01-1998 | 3.78 | 4.26 | 5.68 | 5.03 | 6.0 |
| UTI Medium to Long Term Fund Reg Gr | 17-05-1998 | 3.44 | 4.77 | 5.85 | 8.08 | 4.87 |
| HDFC Medium to Long Term Fund Reg Gr | 01-09-2000 | 3.43 | 4.72 | 6.14 | 4.79 | 5.09 |
| HSBC Medium to Long Term Fund Reg Gr | 10-12-2002 | 3.06 | 4.34 | 5.52 | 4.26 | 5.06 |
Portfolio as on